Belfast pours the creamiest Guinness, scoring 4.38 out of 5 for creaminess, ahead of Dublin at 4.21. New York has the most reviews in the top 10 and scores 3.91.
- Creamiest city
- Belfast
- Its creaminess score
- 4.38
- Reviews scored
- 7,185
Creaminess by city
Average creaminess out of 5, for cities with at least 50 reviews.
How they score on the rest of the pint
Every review scores four parts of the pint. Here are the same cities on all four.
| City | Creaminess | Taste | Look | Mouthfeel |
|---|---|---|---|---|
| Belfast United Kingdom | 4.38 | 4.52 | 4.45 | 4.33 |
| Dublin Ireland | 4.21 | 4.25 | 4.34 | 4.18 |
| Manchester United Kingdom | 4.09 | 3.99 | 4.21 | 3.98 |
| Liverpool United Kingdom | 3.97 | 3.96 | 4.21 | 3.89 |
| Melbourne Australia | 3.96 | 4.20 | 4.12 | 3.98 |
| San Francisco United States | 3.96 | 3.86 | 3.98 | 3.85 |
| Boston United States | 3.94 | 3.98 | 4.11 | 3.92 |
| New York United States | 3.91 | 3.96 | 4.04 | 3.88 |
| London United Kingdom | 3.88 | 3.90 | 4.03 | 3.84 |
| Philadelphia United States | 3.85 | 3.99 | 4.06 | 3.89 |
How we work this out: every review on The Guinness Map scores creaminess, taste, look and mouthfeel from 1 to 5. A city's score is the average across its reviews, and only cities with at least 50 reviews are ranked. Refreshed every month.