Blog
Where to drink
Updated 2 min read By The Guinness MapGuinness at the airport: 21 airport bars rated
We found 21 airport bars reviewed on The Guinness Map across 5 countries. The best-rated is William Beardmore & Co - Glasgow Airport at 5.0 out of 5, and the lowest is Nineteen40, Dublin Airport T1 at 1.0.
- Airport bars reviewed
- 21
- Countries
- 5
- Best rating
- 5.0
Every airport pint we know of
Best rated first. Prices are in the local currency.
| Bar | Price | Rating |
|---|---|---|
| William Beardmore & Co - Glasgow Airport Paisley, United Kingdom · 1 review | £7.75 | 5.0 |
| The Lagan Crumlin, United Kingdom · 1 review | £7.99 | 4.5 |
| Hogs & Heifers Swords Swords, Ireland · 1 review | €6.90 | 4.4 |
| The Phoenix Lounge at Dublin Airport Dublin Airport, Ireland · 1 review | No price yet | 4.3 |
| Marqette at Terminal 1 Dublin Airport Swords, Ireland · 2 reviews | €7.20 | 4.0 |
| Elder & Co, Belfast International Airport Antrim, United Kingdom · 1 review | £8.29 | 4.0 |
| O'Learys Palma de Mallorca Airport Terminal A Aereport de Son Sant Joan, Spain · 1 review | No price yet | 4.0 |
| Guinness Bar Experience Dublin Airport T1 Dublin Airport, Ireland · 3 reviews | €7.75 | 3.7 |
| Hilton London Heathrow Airport Hounslow, United Kingdom · 1 review | £8.00 | 3.6 |
| Brigg & Stow Bristol, United Kingdom · 1 review | £8.15 | 3.5 |
| The Satay Club by Harry's Singapore, Singapore · 2 reviews | S$17.00 | 3.3 |
| El Premio Tex Mex Bar & Grill Houston, United States · 1 review | $11.08 | 3.2 |
| Sam Adams Brewhouse East Boston, United States · 1 review | $10.00 | 3.0 |
| Bridgewater Exchange - Manchester Airport T2 Manchester, United Kingdom · 1 review | £7.20 | 3.0 |
| Tap & Brew, Dublin Airport T2 Dublin Airport, Ireland · 1 review | €7.60 | 2.9 |
| London Stansted Airport Stansted, United Kingdom · 2 reviews | £7.40 | 2.6 |
| Philadelphia Airport Marriott Philadelphia, United States · 1 review | $9.00 | 2.0 |
| Bar 11 Newcastle upon Tyne, United Kingdom · 1 review | £8.00 | 1.9 |
| The Office Tavern Grill Newark, United States · 1 review | No price yet | 1.8 |
| Northern Quarter at Belfast International Airport Crumlin, United Kingdom · 1 review | £7.99 | 1.6 |
| Nineteen40, Dublin Airport T1 Dublin, Ireland · 1 review | €7.60 | 1.0 |
Flying soon?
Most of these have only a review or two, so one more makes a real difference. If you have a pint before a flight, rate it on The Guinness Map.
How we work this out: a bar counts when its name mentions an airport or its address is in a terminal. Prices and ratings are the averages from its reviews. Refreshed every month.