Blog
Rankings
Updated 2 min read By The Guinness MapWhere is the best Guinness in the world? Cities, countries and pubs ranked
Belfast pours the best-rated Guinness in the world, averaging 4.44 out of 5 from 51 reviews. Ireland leads the countries at 4.25, and Charlie's Bar, Enniskillen is the best-rated pub with at least 10 reviews.
- Pints reviewed
- 7,186
- Best-rated city
- Belfast
- Best-rated country
- Ireland
The best-rated cities
Cities with at least 50 reviews, by average rating out of 5.
| City | Rating |
|---|---|
| Belfast United Kingdom · 51 reviews | 4.44 |
| Dublin Ireland · 420 reviews | 4.28 |
| Melbourne Australia · 55 reviews | 4.15 |
| Manchester United Kingdom · 59 reviews | 4.13 |
| Boston United States · 92 reviews | 4.02 |
| Liverpool United Kingdom · 77 reviews | 4.01 |
| New York United States · 814 reviews | 4.00 |
| London United Kingdom · 378 reviews | 3.96 |
| Philadelphia United States · 93 reviews | 3.95 |
| Amsterdam Netherlands · 63 reviews | 3.95 |
The best-rated countries
Countries with at least 100 reviews.
| Country | Rating |
|---|---|
| Ireland 871 reviews | 4.25 |
| Netherlands 120 reviews | 4.06 |
| Australia 246 reviews | 3.95 |
| United Kingdom 1,509 reviews | 3.90 |
| Canada 184 reviews | 3.87 |
| France 139 reviews | 3.72 |
| United States 3,481 reviews | 3.68 |
The best-rated pubs
Pubs with at least 10 reviews.
| Pub | Rating |
|---|---|
| Charlie's Bar, Enniskillen Enniskillen, United Kingdom · 10 reviews | 5.0 |
| Shenanigans Irish pub Limenas Chersonisou, Greece · 10 reviews | 5.0 |
| John Kavanagh's The Gravediggers Dublin, Ireland · 16 reviews | 4.8 |
| Wolfe Tone's Pub & Kitchen New York, United States · 17 reviews | 4.7 |
| Iona New York, United States · 10 reviews | 4.7 |
| Swift Hibernian Lounge New York, United States · 36 reviews | 4.6 |
| Guinness Storehouse Dublin, Ireland · 21 reviews | 4.6 |
| The Long Hall Pub & Grocery New York, United States · 18 reviews | 4.6 |
| Hartley's New York, United States · 15 reviews | 4.6 |
| Toners Dublin, Ireland · 10 reviews | 4.6 |
How we work this out: every review on The Guinness Map rates the pint out of 5. A city or country's score is the average of all its reviews. Places with fewer reviews than the minimums above are left out, so one great pint can't top the table. Refreshed every month.